<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Expertise Association &#187; environment</title>
	<atom:link href="http://www.transport-expertise.org/index.php/category/topic/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-expertise.org</link>
	<description>A new eye on transport issues...</description>
	<lastBuildDate>Mon, 25 Oct 2010 11:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rail: This week, Transport Expertise read… &#8211; #1</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rail-this-week-transport-expertise-read%25e2%2580%25a6-2</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:00:12 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[italian railways]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[rail infrastructure]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[train operating companies]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Union Pacific Corp.]]></category>
		<category><![CDATA[Veolia cargo]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=926</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Rail. We plan to provide a selection for every major topic we are working on: [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Rail. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;Rail industry urges shorter trains off-peak to cut carbon emissions&#8221;, The Guardian, May 28, 2009</strong></p>
<p><em>The rail industry is urging the government to run shorter trains in order to meet Britain&#8217;s climate change obligations. Removing carriages outside rush hour would conserve energy and reinforce rail&#8217;s reputation as one of the greenest modes of transport, says an industry manifesto published today. Network Rail, owner of rail infrastructure, and the Association of Train Operating Companies (Atoc) argue they can help reduce carbon dioxide emissions by 20% by 2020 by running shorter trains at off-peak times. </em>[...]</p>
<p>Link: <a title="Rail industry urges shorter trains off-peak to cut carbon emissions" href="http://www.guardian.co.uk/environment/2009/may/28/railway-trains-climate-change-carbon-emissions" target="_blank">http://www.guardian.co.uk/environment/2009/may/28/railway-trains-climate-change-carbon-emissions</a></p>
<p>&#8220;Union Pacific CEO: Regulation Inflating Funding Costs&#8221; by Doug Cameron, Dow Jones Newswires, May 27, 2009</p>
<p><em>CHICAGO -(Dow Jones)- The head of Union Pacific Corp. (UNP) warned Wednesday railroads face inflated funding costs because of uncertainty about future industry regulation. James Young, chief executive, intensified his criticism of the planned reauthorization of the Transportation Act later this year, which he said could damage future industry investment. &#8220;It&#8217;s bad law,&#8221; said Young in remarks to a rail shippers conference in Chicago.</em> [...]<span id="more-926"></span></p>
<p>Link: <a title="Union Pacific CEO: Regulation Inflating Funding Costs" href="http://money.cnn.com/news/newsfeeds/articles/djf500/200905271341DOWJONESDJONLINE000780_FORTUNE5.htm" target="_blank">http://money.cnn.com/news/newsfeeds/articles/djf500/200905271341DOWJONESDJONLINE000780_FORTUNE5.htm</a></p>
<p><strong>&#8220;Italian railways says to bid for Veolia Cargo&#8221;, Reuters.com, May 18, 2009</strong></p>
<p><em>Italian railways Ferrovie dello Stato said on Monday it would bid for Veolia Cargo (VIE.PA), which competes on freight transport with French state-owned railway company SNCF.</em>[...]</p>
<p>Link: <a title="Italian railways says to bid for Veolia Cargo" href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSLI51107520090518">http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSLI51107520090518</a></p>
<p><strong>&#8220;European Train Travel: Working on the Railroad&#8221;, by Bruce CROMLEY, Time.com, May 28, 2009</strong></p>
<p><em>Europe&#8217;s railroad industry, for decades dominated by stodgy state-owned monopolies, is ready for a renaissance of its own. A looming round of deregulation is set to spark an industry restructuring, pitting existing state-owned railroads against smaller private upstarts.</em>[...]</p>
<p>Link: <a title="European Train Travel: Working on the Railroad" href="http://www.time.com/time/magazine/article/0,9171,1901431,00.html?iid=tsmodule">http://www.time.com/time/magazine/article/0,9171,1901431,00.html?iid=tsmodule</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F01%2Frail-this-week-transport-expertise-read%25e2%2580%25a6-2%2F&amp;title=Rail%3A%20This%20week%2C%20Transport%20Expertise%20read%E2%80%A6%20%26%238211%3B%20%231" id="wpa2a_2"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail: This week, Transport Expertise read… &#8211; #1</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/29/high-speed-rail-this-week-transport-expertise-read%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-speed-rail-this-week-transport-expertise-read%25e2%2580%25a6</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/29/high-speed-rail-this-week-transport-expertise-read%e2%80%a6/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:00:26 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[california farm bureau]]></category>
		<category><![CDATA[california farm bureau federation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[disney world]]></category>
		<category><![CDATA[federal money]]></category>
		<category><![CDATA[florida high speed rail authority]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[matthieu desiderio]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger train]]></category>
		<category><![CDATA[passenger trains]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail advocates]]></category>
		<category><![CDATA[rail proposal]]></category>
		<category><![CDATA[rail roads]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[south florida sun]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[train link]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[Transport Information Group]]></category>
		<category><![CDATA[transport passengers]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban mobility]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=920</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;Florida still has chance for fast train, but other states vying for U.S. aid&#8221; by Michael Turnbell, South Florida Sun-Sentinel, May 25, 2009</strong></p>
<p><em>A bullet train, its supporters say, could boost tourism, create jobs and get cars off Florida&#8217;s crowded roads. There&#8217;s even $8 billion in federal stimulus money available to help build the proposed Tampa-Orlando-Miami line, where trains would move at least 110 mph and zip travelers from South Florida to Disney World in less than two hours.</em> [...]</p>
<p>Link: <a title="Florida still has chance for fast train, but other states vying for U.S. aid" href="http://www.orlandosentinel.com/sfl-high-speed-rail-b052509sbmay25,0,6488044.story" target="_blank">http://www.orlandosentinel.com/sfl-high-speed-rail-b052509sbmay25,0,6488044.story</a></p>
<p><strong>&#8220;Against All Odds, Florida Rail Authority Rolls On&#8221;, News Service of Florida, May 26, 2009</strong></p>
<p><em>The Florida High Speed Rail Authority last month had one of its most high profile members resign and the rest of its members terms have actually expired. But the authority has kept the wheels on its plan to apply for federal money that can be used to build a proposed Tampa-Orlando-Miami bullet train.</em> [...]<span id="more-920"></span></p>
<p>Link: <a title="Against All Odds, Florida Rail Authority Rolls On" href="http://www.jaxobserver.com/2009/05/26/rail-authority-rolls-on-despite-vacancy-expired-terms/" target="_blank">http://www.jaxobserver.com/2009/05/26/rail-authority-rolls-on-despite-vacancy-expired-terms/</a></p>
<p><strong>&#8220;High-speed rail proposal is viewed with concern&#8221; by Christine Souza, California Farm Bureau Federation, May 27, 2009</strong></p>
<p><em>As the state&#8217;s High-Speed Rail Authority plans an 800-mile high-speed rail system that will help alleviate congestion on roadways and transport passengers from San Francisco to Los Angeles in a little over two and a half hours, California&#8217;s agricultural landscape is likely to change dramatically.</em> [...]</p>
<p>Link: <a title="High-speed rail proposal is viewed with concern" href="http://www.cfbf.com/agalert/AgAlertStory.cfm?ID=1316&amp;ck=F3F1B7FC5A8779A9E618E1F23A7B7860#top" target="_blank">http://www.cfbf.com/agalert/AgAlertStory.cfm?ID=1316&amp;ck=F3F1B7FC5A8779A9E618E1F23A7B7860#top</a></p>
<p><strong>&#8220;High speed rail for America&#8221; by Sean Devlin, Examiner.com, May 25, 2009</strong></p>
<p><em>The CBS Evening News revisited the high speed rail discussion and looked into as whether it was a viable option. This is especially important as the green movement is looking for more environmentally responsible transportation, part of which means alleviating road and air traffic congestion.</em> [...]</p>
<p>Link: <a title="High speed rail for America" href="http://www.examiner.com/x-6812-Newark-Alternative-Transportation-Examiner~y2009m5d25-High-speed-rail-for-America" target="_blank">http://www.examiner.com/x-6812-Newark-Alternative-Transportation-Examiner~y2009m5d25-High-speed-rail-for-America</a></p>
<p><strong>&#8220;High-speed rail dreams depend on dedicated tracks&#8221; by Aubrey Cohen, Seattlepi.com, May 28, 2009</strong></p>
<p><em>While rail advocates dream of passenger trains blazing through Washington at 200 mph, freight railroad representatives say anything half that fast won&#8217;t work on their tracks. &#8221;True&#8221; high-speed rail would exceed 150 mph, but the Amtrak Cascades line between Eugene, Ore., and Vancouver, B.C., is more likely to see incremental progress from the current top speed of 79 mph to between 110 and 125 mph (the top potential speed of the current Talgo trains), Cascadia Project rail fellow Ray Chambers said at a forum in downtown Seattle on Thursday.</em> [...]</p>
<p>Link: <a title="High-speed rail dreams depend on dedicated tracks" href="http://www.seattlepi.com/transportation/406665_trains28.html" target="_blank">http://www.seattlepi.com/transportation/406665_trains28.html</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/29/high-speed-rail-this-week-transport-expertise-read%e2%80%a6/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F29%2Fhigh-speed-rail-this-week-transport-expertise-read%25e2%2580%25a6%2F&amp;title=High-Speed%20Rail%3A%20This%20week%2C%20Transport%20Expertise%20read%E2%80%A6%20%26%238211%3B%20%231" id="wpa2a_4"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/29/high-speed-rail-this-week-transport-expertise-read%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Transportation Secretary interested in French TGV</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/27/us-transportation-secretary-interested-in-french-tgv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-transportation-secretary-interested-in-french-tgv</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/27/us-transportation-secretary-interested-in-french-tgv/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:06:07 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[desiderio matthieu]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[french tgv]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[ray lahood]]></category>
		<category><![CDATA[TGV]]></category>
		<category><![CDATA[transport expertise association]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation secretary]]></category>
		<category><![CDATA[U.S. Transportation Secretary Ray Lahood]]></category>
		<category><![CDATA[US Department of Transportation']]></category>
		<category><![CDATA[US Transportation Secretary]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=911</guid>
		<description><![CDATA[Sometimes, a picture is better than a long story&#8230;  U.S. Transportation Secretary Ray Lahood inspecting a TGV in Paris Source: AFP Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Sometimes, a picture is better than a long story&#8230; </p>
<p style="text-align: center;"><strong>U.S. Transportation Secretary Ray Lahood inspecting a TGV in Paris</strong></p>
<p style="text-align: center;"><a href="http://www.transport-expertise.org/wp-content/uploads/2009/05/raylahood.jpg"><img class="size-full wp-image-913  aligncenter" title="US Transportation secretary Ray Lahood inspecting a TGV in Paris" src="http://www.transport-expertise.org/wp-content/uploads/2009/05/raylahood.jpg" alt="US Transportation secretary Ray Lahood inspecting a TGV in Paris" width="353" height="489" /></a></p>
<p style="text-align: right;"><em>Source: </em><a title="U.S. Transportation secretary Ray Lahood inspecting a TGV in Paris" href="http://www.google.com/hostednews/afp/slideshow/ALeqM5j2WIE2c8BF1ycQInXwr1FJEpmszg?index=0" target="_blank"><em>AFP</em></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/27/us-transportation-secretary-interested-in-french-tgv/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F27%2Fus-transportation-secretary-interested-in-french-tgv%2F&amp;title=U.S.%20Transportation%20Secretary%20interested%20in%20French%20TGV" id="wpa2a_6"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/27/us-transportation-secretary-interested-in-french-tgv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Beamways is one of Globe Forum’s Sustainable Innovators 100 companies</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/24/press-release-beamways-is-one-of-globe-forum%e2%80%99s-sustainable-innovators-100-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-beamways-is-one-of-globe-forum%25e2%2580%2599s-sustainable-innovators-100-companies</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/24/press-release-beamways-is-one-of-globe-forum%e2%80%99s-sustainable-innovators-100-companies/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:42:22 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile traffic]]></category>
		<category><![CDATA[bengt gustafsson]]></category>
		<category><![CDATA[demonstration projects]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[GES]]></category>
		<category><![CDATA[gorecki]]></category>
		<category><![CDATA[Gustafsson]]></category>
		<category><![CDATA[Gustav Gorecki]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Linköping]]></category>
		<category><![CDATA[linköping sweden]]></category>
		<category><![CDATA[matthieu desiderio]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[public transport systems]]></category>
		<category><![CDATA[rapid transport]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[specialist networks]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology playground]]></category>
		<category><![CDATA[traffic problems]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[transport system]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=902</guid>
		<description><![CDATA[[Linköping, May 21, 2009] In competition with more than 500 candidates Beamways has been selected as one of the Sustainable Innovators 100 by Globe Forum. The Jury of Globe Forum (www.globeforum.com) has selected 100 companies that offer the most exciting sustainable innovations and that are most likely to succeed, from more than 500 candidates from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[Linköping, May 21, 2009] </strong><em>In competition with more than 500 candidates Beamways has been selected as one of the Sustainable Innovators 100 by Globe Forum</em>.</p>
<p>The Jury of Globe Forum (<a title="Globe Forum" href="http://www.globeforum.com" target="_blank">www.globeforum.com</a>) has selected 100 companies that offer the most exciting sustainable innovations and that are most likely to succeed, from more than 500 candidates from 16 countries. One of the companies selected is the Swedish developer of Personal Rapid Transit (PRT) systems Beamways AB. Being a part of the Sustainable Innovators 100 will enable Beamways to market its concept to investors and decision makers from all corners of the world, many of whom act outside the specialist networks where the Beamways concept is already well established.</p>
<p>Beamways CEO, Mr. Bengt Gustafsson, welcomes this opportunity. “We are proud to be selected”, he says and continues, “PRT systems are after many years as a technology playground with fanciful demonstration projects finally emerging as a serious tool to help solve the traffic problems of our cities. Our technology addresses the individual needs for flexibility in time and efficient routing while also improving the environment and public safety. We can also show that PRT can be made financially efficient for all parties in competition with other public transport systems and individual automobile traffic.”</p>
<p>Gustav Gorecki of the Globe Forum organization says: “Beamways is exactly the type of company we want to help develop. Early, competent and with a concept that is both perfectly in line with the targets of our organization as well as making sense businesswise.”<span id="more-1206"></span></p>
<h3><span style="color: #800000;">About Beamways</span></h3>
<p>Beamways AB is a privately owned company based in Linköping, Sweden. The Beamways concept for Personal Rapid Transport (PRT) system has been developed over two years.</p>
<p>Beamways is in a two year period where it will conduct a number of studies to verify that the basic concepts works. Patents for the main ideas will also be obtained. After this period further capital will be needed to prove the concept with a complete test track.</p>
<p>In parallel with this technical development project Beamways also engages in political lobbying activities to promote PRT, participates in PRT studies and research and conducts marketing activities.</p>
<p>More information is available on our home page <a title="Beamways" href="http://www.beamways.com" target="_blank">www.beamways.com</a>.</p>
<h3><span style="color: #800000;">About Globe Forum</span></h3>
<p>The annual business conference and networking event Business Innovation for Sustainable Growth, is where entrepreneurs, corporate leaders, investors and government from different countries and regions are invited to create relations and develop sustainable business.</p>
<p>Globe Forum brings together a large number of different interested parties to create the leading marketplace for innovation and business development by turning a vision of the future into market opportunities and by promoting sustainable innovations between our focus markets.</p>
<p><a title="Globe Forum" href="http://www.globeforum.com" target="_blank">www.globeforum.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/24/press-release-beamways-is-one-of-globe-forum%e2%80%99s-sustainable-innovators-100-companies/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F24%2Fpress-release-beamways-is-one-of-globe-forum%25e2%2580%2599s-sustainable-innovators-100-companies%2F&amp;title=Press%20release%3A%20Beamways%20is%20one%20of%20Globe%20Forum%E2%80%99s%20Sustainable%20Innovators%20100%20companies" id="wpa2a_8"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/24/press-release-beamways-is-one-of-globe-forum%e2%80%99s-sustainable-innovators-100-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Expertise in Google Local</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-expertise-in-google-local</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:12:11 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[transport expertise association]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=874</guid>
		<description><![CDATA[For your information, Transport Expertise Association now appears in Google Local and thus appears in Google Maps. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>For your information, Transport Expertise Association now appears in Google Local and thus appears in <a title="Transport Expertise Association" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Transport+Expertise,+Paris&amp;sll=48.866698,2.348939&amp;sspn=0.004983,0.011512&amp;ie=UTF8&amp;ll=48.826277,2.337513&amp;spn=0.019269,0.054932&amp;z=15&amp;iwloc=A" target="_blank">Google Maps</a>.</p>
<p style="text-align: center;"><a href="http://fr.transport-expertise.org/wp-content/uploads/2009/05/te-google-local.png"><img class="size-medium wp-image-566  aligncenter" title="Transport Expertise Association sur Google Local" src="http://fr.transport-expertise.org/wp-content/uploads/2009/05/te-google-local-300x285.png" alt="Transport Expertise Association sur Google Local" width="300" height="285" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F13%2Ftransport-expertise-in-google-local%2F&amp;title=Transport%20Expertise%20in%20Google%20Local" id="wpa2a_10"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Ray LaHood Tour of Transportation Projects</title>
		<link>http://www.transport-expertise.org/index.php/2009/04/27/secretary-ray-lahood-tour-of-transportation-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secretary-ray-lahood-tour-of-transportation-projects</link>
		<comments>http://www.transport-expertise.org/index.php/2009/04/27/secretary-ray-lahood-tour-of-transportation-projects/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:31:28 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
