<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Expertise Association &#187; economics</title>
	<atom:link href="http://www.transport-expertise.org/index.php/category/topic/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-expertise.org</link>
	<description>A new eye on transport issues...</description>
	<lastBuildDate>Mon, 25 Oct 2010 11:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GAO Month in Review: June 2009</title>
		<link>http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-month-in-review-june-2009</link>
		<comments>http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:56:43 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[air cargo carriers]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[federal efforts]]></category>
		<category><![CDATA[fund options]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[GAO Month in Review]]></category>
		<category><![CDATA[gao reports]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[grants program]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[international aviation]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[safety challenges]]></category>
		<category><![CDATA[safety issues]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=1027</guid>
		<description><![CDATA[Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in June 2009. Aviation Safety: Better Data and Targeted FAA Efforts Needed to Identify and Address Safety Issues of Small Air Cargo Carriers. GAO-09-614, June 24, 2009 (55 pages). http://www.gao.gov/docdblite/details.php?rptno=GAO-09-614 Highway Trust Fund: Options for Improving Sustainability and Mechanisms to Manage Solvency. GAO-09-845T, June [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in June 2009.</p>
<ul>
<li>Aviation Safety: Better Data and Targeted FAA Efforts Needed to Identify and Address Safety Issues of Small Air Cargo Carriers. GAO-09-614, June 24, 2009 (55 pages).<br />
<a title="Aviation Safety: Better Data and Targeted FAA Efforts Needed to Identify and Address Safety Issues of Small Air Cargo Carriers." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-614" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-614</a></li>
<li>Highway Trust Fund: Options for Improving Sustainability and Mechanisms to Manage Solvency. GAO-09-845T, June 25, 2009 (14 pages).<br />
<a title="Highway Trust Fund: Options for Improving Sustainability and Mechanisms to Manage Solvency" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-845T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-845T</a></li>
<li>International Aviation: Federal Efforts Help Address Safety Challenges in Africa, but Could Benefit from Reassessment and Better Coordination. GAO-09-498, June 16, 2009 (38 pages).<br />
<a title="International Aviation: Federal Efforts Help Address Safety Challenges in Africa, but Could Benefit from Reassessment and Better Coordination" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-498" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-498</a></li>
<li>Public Transportation: New Starts Program Challenges and Preliminary Observations on Expediting Project Development. GAO-09-763T, June 3, 2009 (16 pages).<br />
<a title="Public Transportation: New Starts Program Challenges and Preliminary Observations on Expediting Project Development." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-763T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-763T</a></li>
<li>Recovery Act: The Department of Transportation Followed Key Federal Requirements in Developing Selection Criteria for Its Supplemental Discretionary Grants Program. GAO-09-785R, June 30, 2009 (7 pages).<br />
<a title="Recovery Act: The Department of Transportation Followed Key Federal Requirements in Developing Selection Criteria for Its Supplemental Discretionary Grants Program." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-785R" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-785R</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F07%2F08%2Fgao-month-in-review-june-2009%2F&amp;title=GAO%20Month%20in%20Review%3A%20June%202009" id="wpa2a_2"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Month in Review &#8211; May 2009</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-month-in-review-may-2009</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:46:31 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation security]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[freight rail]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[GAO Month in Review]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Motor Carrier]]></category>
		<category><![CDATA[motor carrier safety]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[vehicle registration]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=975</guid>
		<description><![CDATA[Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in May 2009. Aviation Security: TSA Has Completed Key Activities Associated with Implementing Secure Flight, but Additional Actions Are Needed to Mitigate Risks. GAO-09-292, May 13, 2009 (62 pages). http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292 Federal Transit Administration: Progress and Challenges in Implementing and Evaluating the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in May 2009.</p>
<ul>
<li>Aviation Security: TSA Has Completed Key Activities Associated with Implementing Secure Flight, but Additional Actions Are Needed to Mitigate Risks. GAO-09-292, May 13, 2009 (62 pages).<br />
<a title="Aviation Security: TSA Has Completed Key Activities Associated" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292</a></li>
<li>Federal Transit Administration: Progress and Challenges in Implementing and Evaluating the Job Access and Reverse Commute Program. GAO-09-496, May 21, 2009 (52 pages).<br />
<a title="Federal Transit Administration: Progress and Challenges in mplementing and Evaluating the Job Access and Reverse Commute Program. GAO-09-496, May 21, 2009 (52 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-496" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-496</a></li>
<li>Freight Rail Security: Actions Have Been Taken to Enhance Security, but the Federal Strategy Can Be Strengthened and Security Efforts Better Monitored. GAO-09-243, April 21, 2009 (123 pages).<br />
<a title="Freight Rail Security: Actions Have Been Taken to Enhance Security, but the Federal Strategy Can Be Strengthened and Security Efforts Better Monitored. GAO-09-243, April 21, 2009 (123 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-243" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-243</a></li>
<li>Motor Carrier Safety: Commercial Vehicle Registration Program Has Kept Unsafe Carriers from Operating, but Effectiveness Is Difficult to Measure. GAO-09-495, May 12, 2009 (37 pages).<br />
<a title="Motor Carrier Safety: Commercial Vehicle Registration Program Has Kept Unsafe Carriers from Operating, but Effectiveness Is Difficult to Measure. GAO-09-495, May 12, 2009 (37 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-495" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-495</a></li>
<li>Responses to Questions for the Record: March 18, 2009, Hearing on ATC Modernization: Near-Term Achievable Goals. GAO-09-718R, May 20, 2009 (14 pages).<br />
<a title="Responses to Questions for the Record: March 18, 2009, Hearing on ATC Modernization: Near-Term Achievable Goals. GAO-09-718R, May 20, 2009 (14 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-718R" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-718R</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F08%2Fgao-month-in-review-may-2009%2F&amp;title=GAO%20Month%20in%20Review%20%26%238211%3B%20May%202009" id="wpa2a_4"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Mobility: This week, Transport Expertise read… &#8211; #1</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/04/urban-mobility-this-week-transport-expertise-read%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-mobility-this-week-transport-expertise-read%25e2%2580%25a6</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/04/urban-mobility-this-week-transport-expertise-read%e2%80%a6/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:00:38 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[buses and trains]]></category>
		<category><![CDATA[demand estimation]]></category>
		<category><![CDATA[gasoline costs]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[passenger volume]]></category>
		<category><![CDATA[public transit agencies]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[Transport Information]]></category>
		<category><![CDATA[transport infrastructure]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation improvement]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[urban population]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=934</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;MTA grants Italian rail car builder more time in contract negotiations&#8221; by Maeve Reston, Los Angeles Times, May 28, 2009</strong></p>
<p><em>Los Angeles County’s Metropolitan Transportation Authority board delayed a decision today on whether to hire an Italian rail manufacturer to build 100 cars needed for Metro’s light rail line extensions. The delay &#8212; the second since March &#8212; would give MTA officials more time to work out the details of a new offer by the firm, AnsaldoBreda, for a $300-million financial guarantee on the potential 100-car contract.</em> [...]</p>
<p>Link: <a title="MTA grants Italian rail car builder more time in contract negotiations" href="http://latimesblogs.latimes.com/lanow/2009/05/mta-grants-more-time-to-controversial-italian-rail-car-builder.html" target="_blank">http://latimesblogs.latimes.com/lanow/2009/05/mta-grants-more-time-to-controversial-italian-rail-car-builder.html</a></p>
<p><strong>&#8220;Subsidies attracting riders to mass transit&#8221; by Sean Holstege, The Arizona Republic, June 2, 2009</strong></p>
<p><em>When Jim Wilson took a job at Arizona Public Service Co. a year ago, he figured he&#8217;d pay $75 a week in gas and $40 a month on parking to commute from Surprise to downtown Phoenix. So, when APS offered him a transit pass for free, he was thrilled</em>. [...]<span id="more-934"></span></p>
<p><strong></strong></p>
<p>Link: <a title="Subsidies attracting riders to mass transit" href="http://www.azcentral.com/news/traffic/lightrail/articles/2009/06/02/20090602subsidy0602.html">http://www.azcentral.com/news/traffic/lightrail/articles/2009/06/02/20090602subsidy0602.html</a></p>
<p><strong>&#8220;Time For Feds To Fund Mass Transit Operating Expenses?&#8221; by Linda Caruso, The National Journal, June 1, 2009</strong></p>
<p><em>Americans are using public transportation in record numbers &#8212; taking 10.7 billion trips last year, an increase of 4 percent over 2007 &#8212; yet because of declining state and local budgets, many mass transit systems are facing the prospect of raising fares, cutting service and laying off staff. </em>[...]</p>
<p>Link: <a title="Time For Feds To Fund Mass Transit Operating Expenses ?" href="http://transportation.nationaljournal.com/2009/06/is-it-time-for-the-feds-to-fun.php">http://transportation.nationaljournal.com/2009/06/is-it-time-for-the-feds-to-fun.php</a></p>
<p><strong>&#8220;Recession hasn&#8217;t slowed light rail traffic&#8221; by Steve Harrison, Charlotte Observer, May 28, 2009</strong></p>
<p><em>The Lynx Blue Line averaged 15,121 weekday trips in April &#8211; surprisingly high ridership given the severe recession. Charlotte&#8217;s light-rail line had been averaging roughly 14,000 trips for much of the year, and the Charlotte Area Transit System expected it to decline because fewer people are working.</em> [...]</p>
<p><strong></strong></p>
<p>Link: <a title="Recession hasn't slowed light rail traffic" href="http://www.charlotteobserver.com/local/story/749244.html">http://www.charlotteobserver.com/local/story/749244.htm</a>l</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/04/urban-mobility-this-week-transport-expertise-read%e2%80%a6/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F04%2Furban-mobility-this-week-transport-expertise-read%25e2%2580%25a6%2F&amp;title=Urban%20Mobility%3A%20This%20week%2C%20Transport%20Expertise%20read%E2%80%A6%20%26%238211%3B%20%231" id="wpa2a_6"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/04/urban-mobility-this-week-transport-expertise-read%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail: This week, Transport Expertise read… &#8211; #1</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rail-this-week-transport-expertise-read%25e2%2580%25a6-2</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:00:12 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[italian railways]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[rail infrastructure]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[train operating companies]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Union Pacific Corp.]]></category>
		<category><![CDATA[Veolia cargo]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=926</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Rail. We plan to provide a selection for every major topic we are working on: [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Rail. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;Rail industry urges shorter trains off-peak to cut carbon emissions&#8221;, The Guardian, May 28, 2009</strong></p>
<p><em>The rail industry is urging the government to run shorter trains in order to meet Britain&#8217;s climate change obligations. Removing carriages outside rush hour would conserve energy and reinforce rail&#8217;s reputation as one of the greenest modes of transport, says an industry manifesto published today. Network Rail, owner of rail infrastructure, and the Association of Train Operating Companies (Atoc) argue they can help reduce carbon dioxide emissions by 20% by 2020 by running shorter trains at off-peak times. </em>[...]</p>
<p>Link: <a title="Rail industry urges shorter trains off-peak to cut carbon emissions" href="http://www.guardian.co.uk/environment/2009/may/28/railway-trains-climate-change-carbon-emissions" target="_blank">http://www.guardian.co.uk/environment/2009/may/28/railway-trains-climate-change-carbon-emissions</a></p>
<p>&#8220;Union Pacific CEO: Regulation Inflating Funding Costs&#8221; by Doug Cameron, Dow Jones Newswires, May 27, 2009</p>
<p><em>CHICAGO -(Dow Jones)- The head of Union Pacific Corp. (UNP) warned Wednesday railroads face inflated funding costs because of uncertainty about future industry regulation. James Young, chief executive, intensified his criticism of the planned reauthorization of the Transportation Act later this year, which he said could damage future industry investment. &#8220;It&#8217;s bad law,&#8221; said Young in remarks to a rail shippers conference in Chicago.</em> [...]<span id="more-926"></span></p>
<p>Link: <a title="Union Pacific CEO: Regulation Inflating Funding Costs" href="http://money.cnn.com/news/newsfeeds/articles/djf500/200905271341DOWJONESDJONLINE000780_FORTUNE5.htm" target="_blank">http://money.cnn.com/news/newsfeeds/articles/djf500/200905271341DOWJONESDJONLINE000780_FORTUNE5.htm</a></p>
<p><strong>&#8220;Italian railways says to bid for Veolia Cargo&#8221;, Reuters.com, May 18, 2009</strong></p>
<p><em>Italian railways Ferrovie dello Stato said on Monday it would bid for Veolia Cargo (VIE.PA), which competes on freight transport with French state-owned railway company SNCF.</em>[...]</p>
<p>Link: <a title="Italian railways says to bid for Veolia Cargo" href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSLI51107520090518">http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSLI51107520090518</a></p>
<p><strong>&#8220;European Train Travel: Working on the Railroad&#8221;, by Bruce CROMLEY, Time.com, May 28, 2009</strong></p>
<p><em>Europe&#8217;s railroad industry, for decades dominated by stodgy state-owned monopolies, is ready for a renaissance of its own. A looming round of deregulation is set to spark an industry restructuring, pitting existing state-owned railroads against smaller private upstarts.</em>[...]</p>
<p>Link: <a title="European Train Travel: Working on the Railroad" href="http://www.time.com/time/magazine/article/0,9171,1901431,00.html?iid=tsmodule">http://www.time.com/time/magazine/article/0,9171,1901431,00.html?iid=tsmodule</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F01%2Frail-this-week-transport-expertise-read%25e2%2580%25a6-2%2F&amp;title=Rail%3A%20This%20week%2C%20Transport%20Expertise%20read%E2%80%A6%20%26%238211%3B%20%231" id="wpa2a_8"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail: This week, Transport Expertise read… &#8211; #1</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/29/high-speed-rail-this-week-transport-expertise-read%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-speed-rail-this-week-transport-expertise-read%25e2%2580%25a6</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/29/high-speed-rail-this-week-transport-expertise-read%e2%80%a6/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:00:26 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[california farm bureau]]></category>
		<category><![CDATA[california farm bureau federation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[disney world]]></category>
		<category><![CDATA[federal money]]></category>
		<category><![CDATA[florida high speed rail authority]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[matthieu desiderio]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger train]]></category>
		<category><![CDATA[passenger trains]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail advocates]]></category>
		<category><![CDATA[rail proposal]]></category>
		<category><![CDATA[rail roads]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[south florida sun]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[train link]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[Transport Information Group]]></category>
		<category><![CDATA[transport passengers]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban mobility]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=920</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;Florida still has chance for fast train, but other states vying for U.S. aid&#8221; by Michael Turnbell, South Florida Sun-Sentinel, May 25, 2009</strong></p>
<p><em>A bullet train, its supporters say, could boost tourism, create jobs and get cars off Florida&#8217;s crowded roads. There&#8217;s even $8 billion in federal stimulus money available to help build the proposed Tampa-Orlando-Miami line, where trains would move at least 110 mph and zip travelers from South Florida to Disney World in less than two hours.</em> [...]</p>
<p>Link: <a title="Florida still has chance for fast train, but other states vying for U.S. aid" href="http://www.orlandosentinel.com/sfl-high-speed-rail-b052509sbmay25,0,6488044.story" target="_blank">http://www.orlandosentinel.com/sfl-high-speed-rail-b052509sbmay25,0,6488044.story</a></p>
<p><strong>&#8220;Against All Odds, Florida Rail Authority Rolls On&#8221;, News Service of Florida, May 26, 2009</strong></p>
<p><em>The Florida High Speed Rail Authority last month had one of its most high profile members resign and the rest of its members terms have actually expired. But the authority has kept the wheels on its plan to apply for federal money that can be used to build a proposed Tampa-Orlando-Miami bullet train.</em> [...]<span id="more-920"></span></p>
<p>Link: <a title="Against All Odds, Florida Rail Authority Rolls On" href="http://www.jaxobserver.com/2009/05/26/rail-authority-rolls-on-despite-vacancy-expired-terms/" target="_blank">http://www.jaxobserver.com/2009/05/26/rail-authority-rolls-on-despite-vacancy-expired-terms/</a></p>
<p><strong>&#8220;High-speed rail proposal is viewed with concern&#8221; by Christine Souza, California Farm Bureau Federation, May 27, 2009</strong></p>
