<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Expertise Association &#187; contracts</title>
	<atom:link href="http://www.transport-expertise.org/index.php/category/topic/contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-expertise.org</link>
	<description>A new eye on transport issues...</description>
	<lastBuildDate>Mon, 25 Oct 2010 11:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GAO Month in Review &#8211; May 2009</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-month-in-review-may-2009</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:46:31 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation security]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[freight rail]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[GAO Month in Review]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Motor Carrier]]></category>
		<category><![CDATA[motor carrier safety]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[vehicle registration]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=975</guid>
		<description><![CDATA[Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in May 2009. Aviation Security: TSA Has Completed Key Activities Associated with Implementing Secure Flight, but Additional Actions Are Needed to Mitigate Risks. GAO-09-292, May 13, 2009 (62 pages). http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292 Federal Transit Administration: Progress and Challenges in Implementing and Evaluating the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in May 2009.</p>
<ul>
<li>Aviation Security: TSA Has Completed Key Activities Associated with Implementing Secure Flight, but Additional Actions Are Needed to Mitigate Risks. GAO-09-292, May 13, 2009 (62 pages).<br />
<a title="Aviation Security: TSA Has Completed Key Activities Associated" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292</a></li>
<li>Federal Transit Administration: Progress and Challenges in Implementing and Evaluating the Job Access and Reverse Commute Program. GAO-09-496, May 21, 2009 (52 pages).<br />
<a title="Federal Transit Administration: Progress and Challenges in mplementing and Evaluating the Job Access and Reverse Commute Program. GAO-09-496, May 21, 2009 (52 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-496" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-496</a></li>
<li>Freight Rail Security: Actions Have Been Taken to Enhance Security, but the Federal Strategy Can Be Strengthened and Security Efforts Better Monitored. GAO-09-243, April 21, 2009 (123 pages).<br />
<a title="Freight Rail Security: Actions Have Been Taken to Enhance Security, but the Federal Strategy Can Be Strengthened and Security Efforts Better Monitored. GAO-09-243, April 21, 2009 (123 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-243" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-243</a></li>
<li>Motor Carrier Safety: Commercial Vehicle Registration Program Has Kept Unsafe Carriers from Operating, but Effectiveness Is Difficult to Measure. GAO-09-495, May 12, 2009 (37 pages).<br />
<a title="Motor Carrier Safety: Commercial Vehicle Registration Program Has Kept Unsafe Carriers from Operating, but Effectiveness Is Difficult to Measure. GAO-09-495, May 12, 2009 (37 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-495" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-495</a></li>
<li>Responses to Questions for the Record: March 18, 2009, Hearing on ATC Modernization: Near-Term Achievable Goals. GAO-09-718R, May 20, 2009 (14 pages).<br />
<a title="Responses to Questions for the Record: March 18, 2009, Hearing on ATC Modernization: Near-Term Achievable Goals. GAO-09-718R, May 20, 2009 (14 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-718R" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-718R</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F08%2Fgao-month-in-review-may-2009%2F&amp;title=GAO%20Month%20in%20Review%20%26%238211%3B%20May%202009" id="wpa2a_2"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail: This week, Transport Expertise read… &#8211; #1</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rail-this-week-transport-expertise-read%25e2%2580%25a6-2</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:00:12 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[italian railways]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[rail infrastructure]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[SNCF]]></category>
		<category><![CDATA[train operating companies]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Union Pacific Corp.]]></category>
		<category><![CDATA[Veolia cargo]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=926</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Rail. We plan to provide a selection for every major topic we are working on: [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called “This week, Transport Expertise read…”: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in… Hereafter stands articles about Rail. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;Rail industry urges shorter trains off-peak to cut carbon emissions&#8221;, The Guardian, May 28, 2009</strong></p>
<p><em>The rail industry is urging the government to run shorter trains in order to meet Britain&#8217;s climate change obligations. Removing carriages outside rush hour would conserve energy and reinforce rail&#8217;s reputation as one of the greenest modes of transport, says an industry manifesto published today. Network Rail, owner of rail infrastructure, and the Association of Train Operating Companies (Atoc) argue they can help reduce carbon dioxide emissions by 20% by 2020 by running shorter trains at off-peak times. </em>[...]</p>
<p>Link: <a title="Rail industry urges shorter trains off-peak to cut carbon emissions" href="http://www.guardian.co.uk/environment/2009/may/28/railway-trains-climate-change-carbon-emissions" target="_blank">http://www.guardian.co.uk/environment/2009/may/28/railway-trains-climate-change-carbon-emissions</a></p>
<p>&#8220;Union Pacific CEO: Regulation Inflating Funding Costs&#8221; by Doug Cameron, Dow Jones Newswires, May 27, 2009</p>
<p><em>CHICAGO -(Dow Jones)- The head of Union Pacific Corp. (UNP) warned Wednesday railroads face inflated funding costs because of uncertainty about future industry regulation. James Young, chief executive, intensified his criticism of the planned reauthorization of the Transportation Act later this year, which he said could damage future industry investment. &#8220;It&#8217;s bad law,&#8221; said Young in remarks to a rail shippers conference in Chicago.</em> [...]<span id="more-926"></span></p>
<p>Link: <a title="Union Pacific CEO: Regulation Inflating Funding Costs" href="http://money.cnn.com/news/newsfeeds/articles/djf500/200905271341DOWJONESDJONLINE000780_FORTUNE5.htm" target="_blank">http://money.cnn.com/news/newsfeeds/articles/djf500/200905271341DOWJONESDJONLINE000780_FORTUNE5.htm</a></p>
<p><strong>&#8220;Italian railways says to bid for Veolia Cargo&#8221;, Reuters.com, May 18, 2009</strong></p>
<p><em>Italian railways Ferrovie dello Stato said on Monday it would bid for Veolia Cargo (VIE.PA), which competes on freight transport with French state-owned railway company SNCF.</em>[...]</p>
<p>Link: <a title="Italian railways says to bid for Veolia Cargo" href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSLI51107520090518">http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSLI51107520090518</a></p>
<p><strong>&#8220;European Train Travel: Working on the Railroad&#8221;, by Bruce CROMLEY, Time.com, May 28, 2009</strong></p>
<p><em>Europe&#8217;s railroad industry, for decades dominated by stodgy state-owned monopolies, is ready for a renaissance of its own. A looming round of deregulation is set to spark an industry restructuring, pitting existing state-owned railroads against smaller private upstarts.</em>[...]</p>
<p>Link: <a title="European Train Travel: Working on the Railroad" href="http://www.time.com/time/magazine/article/0,9171,1901431,00.html?iid=tsmodule">http://www.time.com/time/magazine/article/0,9171,1901431,00.html?iid=tsmodule</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F01%2Frail-this-week-transport-expertise-read%25e2%2580%25a6-2%2F&amp;title=Rail%3A%20This%20week%2C%20Transport%20Expertise%20read%E2%80%A6%20%26%238211%3B%20%231" id="wpa2a_4"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/01/rail-this-week-transport-expertise-read%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Mobility: This week, Transport Expertise read&#8230;</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/27/urban-mobility-this-week-transport-expertise-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-mobility-this-week-transport-expertise-read</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/27/urban-mobility-this-week-transport-expertise-read/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:18:01 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[buses and trains]]></category>
		<category><![CDATA[Chicago Transit Authority]]></category>
		<category><![CDATA[Consumer Electronics Industry]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[domestic airports]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[market slump]]></category>
		<category><![CDATA[matthieu desiderio]]></category>
		<category><![CDATA[Metra]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[modes]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[O'Hare International Airport]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[public transit agencies]]></category>
		<category><![CDATA[rachel gordon]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail roads]]></category>
		<category><![CDATA[regional transport]]></category>
		<category><![CDATA[riding the rails]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[transit authority]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[Transport Information]]></category>
		<category><![CDATA[Transport Information Group]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[UIC]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban mobility]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=905</guid>
		<description><![CDATA[Transport Expertise starts a new series of product called &#8220;This week, Transport Expertise read&#8230;&#8221;: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in&#8230; Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are working [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Expertise starts a new series of product called &#8220;This week, Transport Expertise read&#8230;&#8221;: a press review of articles selected by Transport Expertise members among their readings, to share with our visitors what we are interested in&#8230; Hereafter stands articles about Urban Mobility. We plan to provide a selection for every major topic we are working on: Rail, Roads &amp; Logistics, Air, Urban Mobility, Maritime &amp; Waterways.</p>
<p><strong>&#8220;More U.S. airports add rail service to downtown&#8221; by Roger Yu, USA TODAY, May 25, 2009</strong></p>
<p><em>Riding the rails between downtown and the airport is becoming a reality for more U.S. travelers. With their roadways jammed with cars and shuttles, a growing number of domestic airports are building or have plans for a rail link that will connect passengers from the terminals to regional metro-rail systems, allowing road warriors and vacationers to ditch their cars. </em>[...]</p>
<p>Link: <a title="More U.S. airports add rail service to downtown" href="http://www.usatoday.com/money/industries/travel/2009-05-25-rail-lines-airport-city-center_N.htm" target="_blank">http://www.usatoday.com/money/industries/travel/2009-05-25-rail-lines-airport-city-center_N.htm</a></p>
<p><strong>&#8220;Transit Authority Feeling the Pain From a Crippled Advertising Market&#8221; by WILLIAM NEUMAN, New York Times, May 24, 2009</strong></p>
<p><em>The worst advertising market in decades has had a devastating, and well-documented, effect on newspapers, magazines and television networks. But now another recipient of ad dollars is being hurt by the market slump at a time it can little afford it: mass transit. In recent months, a company that sells many of the ads that appear on buses and trains and in stations in New York, Boston, Minneapolis and other cities has come up short in its payments to transit agencies, citing a sharp drop in ad rates and sales. New York is among the hardest hit.</em> [...]</p>
<p>Link: <a title="Transit Authority Feeling the Pain From a Crippled Advertising Market" href="http://www.nytimes.com/2009/05/25/nyregion/25ads.html?_r=1&amp;sq=transit&amp;st=cse&amp;scp=3&amp;pagewanted=all" target="_blank">http://www.nytimes.com/2009/05/25/nyregion/25ads.html?_r=1&amp;sq=transit&amp;st=cse&amp;scp=3&amp;pagewanted=all</a></p>
<p><strong>&#8220;S.F. supes push to gain more power over Muni&#8221; by Rachel Gordon, San Francisco Chronicle, May 27, 2009</strong></p>
<p><em>San Francisco voters have made clear three times in the past decade that they want to limit political meddling when it comes to Muni. But a recent plan to cut bus service and raise fares has shown that City Hall influence is still very much part of the mix. The Board of Supervisors &#8211; using powers granted by the same voters who wanted to tame its influence &#8211; has been threatening for weeks to reject Muni&#8217;s unpopular $766 million budget plan approved last month by a mayoral panel. </em>[...]<span id="more-1207"></span></p>
<p>Link: <a title="S.F. supes push to gain more power over Muni" href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/05/27/BAR317PJ4U.DTL" target="_blank">http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/05/27/BAR317PJ4U.DTL</a></p>
<p><strong>&#8220;RTA looks into riders using cell phones instead of tickets or transit cards&#8221; by Richard Wronski, Chicago Tribune, May 26, 2009</strong></p>
<p><em>The day may be coming when Chicago-area transit riders will use their cell phones as a ticket to ride. With a wave of their phone over a sensor, riders could board buses or trains as quick as a beep while the fare is automatically deducted from their online account. No cash, paper ticket or pass would be needed. Such fare-phones are being considered by the Regional Transportation Authority, which is already developing a revamped fare system using &#8220;smart&#8221; credit cards that would work on the CTA, Metra and Pace.</em> [...]</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/27/urban-mobility-this-week-transport-expertise-read/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F27%2Furban-mobility-this-week-transport-expertise-read%2F&amp;title=Urban%20Mobility%3A%20This%20week%2C%20Transport%20Expertise%20read%26%238230%3B" id="wpa2a_6"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/27/urban-mobility-this-week-transport-expertise-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief: Facts and figures about Paris Velib&#039; almost two years after the beginning&#8230;</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/15/in-brief-facts-and-figures-about-paris-velib-almost-two-years-after-the-begining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-brief-facts-and-figures-about-paris-velib-almost-two-years-after-the-begining</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/15/in-brief-facts-and-figures-about-paris-velib-almost-two-years-after-the-begining/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:49:18 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[access bike]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[clear channel]]></category>
		<category><![CDATA[contract revenues]]></category>
		<category><![CDATA[CycloCity]]></category>
		<category><![CDATA[desiderio matthieu]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[french capital]]></category>
		<category><![CDATA[JCDecaux]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[matthieu desiderio]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Paris city]]></category>
		<category><![CDATA[paris velib]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[Transport Information]]></category>
		<category><![CDATA[Transport Information Group]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation costs]]></category>
		<category><![CDATA[vandalisme]]></category>
		<category><![CDATA[velib]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=715</guid>
		<description><![CDATA[Since its implementation in the French capital city on July 15, 2007, it is now time to give a couple facts and figures about the free-access bike system developed by advertising company JCDecaux subsidiary Cyclocity. Velib&#8217; system is available 24/7 in 1451 stations spread in Paris city&#8217;s, approximately every 300 meters, providing its users with [...]]]></description>
			<content:encoded><![CDATA[<p>Since its implementation in the French capital city on July 15, 2007, it is now time to give a couple facts and figures about the free-access bike system developed by advertising company JCDecaux subsidiary Cyclocity. Velib&#8217; system is available 24/7 in 1451 stations spread in Paris city&#8217;s, approximately every 300 meters, providing its users with 20,000+ bikes. When implementing the system after winning a trial against its direct opponent Clear Channel concerning the public procurement process, JCDecaux estimated the advertising contract revenues would be worth €60 million annually while the cost of Velib&#8217; would be approximately €40 to 50 million a year&#8230;</p>
<p>However, after a couple of months of operation, the viability of the system has been proven endangered by the cost of maintenance&#8230; Around 1,500 bikes are repaired every day and these costs are definitely not compensated by user&#8217;s fares. According to internal sources, every bike wocould cost around €2,500 to JCDecaux, whereas only €1,000 were included in the business plan and budget. <span id="more-715"></span></p>
<p>As of today, the estimates are impressive: up to 11,600 bikes vandalized, 7,800 bikes that disappeared, and more than 3,200 complaints filed by JCDecaux for theft or vandalization. These alarming figures should however be put aside the large number of daily users (78,000 in average) and the number of kilometers travelled per bike per year (estimated at 10,000 km/year!). The quality of bikes even if necessary for users to enjoy a pleasant ride is not only a matter of maintenance and people need to be conscious they have to care about the vehicle they use, as any other mean of public transportation, as if it was a train, a bus, or a subway&#8230;</p>
<h3><span style="font-weight: normal;"><span style="color: #800000;">R</span></span><span style="color: #800000;">eferences</span></h3>
<ul>
<li>Article: <em>Vandalisme : Vélib’, un service pour tous, à chacun d’en prendre soin !</em>, Velib Newsletter : <a title="Vélib’, un service pour tous, à chacun d’en prendre soin !" href="http://velib.centraldoc.com/newsletter/" target="_blank">here</a></li>
<li>Article: <em>Le Vélib&#8217;, si populaire mais si cher</em>, lefigaro.fr, June 24, 2008: <a title="Le Vélib', si populaire mais si cher" href="http://www.lefigaro.fr/actualite-france/2008/06/24/01016-20080624ARTFIG00613-le-velib-si-populairemais-si-cher.php" target="_blank">here</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/15/in-brief-facts-and-figures-about-paris-velib-almost-two-years-after-the-begining/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F15%2Fin-brief-facts-and-figures-about-paris-velib-almost-two-years-after-the-begining%2F&amp;title=In%20brief%3A%20Facts%20and%20figures%20about%20Paris%20Velib%26%23039%3B%20almost%20two%20years%20after%20the%20beginning%26%238230%3B" id="wpa2a_8"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/15/in-brief-facts-and-figures-about-paris-velib-almost-two-years-after-the-begining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Expertise in Google Local</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-expertise-in-google-local</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:12:11 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[transport expertise association]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=874</guid>
		<description><![CDATA[For your information, Transport Expertise Association now appears in Google Local and thus appears in Google Maps. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>For your information, Transport Expertise Association now appears in Google Local and thus appears in <a title="Transport Expertise Association" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Transport+Expertise,+Paris&amp;sll=48.866698,2.348939&amp;sspn=0.004983,0.011512&amp;ie=UTF8&amp;ll=48.826277,2.337513&amp;spn=0.019269,0.054932&amp;z=15&amp;iwloc=A" target="_blank">Google Maps</a>.</p>
<p style="text-align: center;"><a href="http://fr.transport-expertise.org/wp-content/uploads/2009/05/te-google-local.png"><img class="size-medium wp-image-566  aligncenter" title="Transport Expertise Association sur Google Local" src="http://fr.transport-expertise.org/wp-content/uploads/2009/05/te-google-local-300x285.png" alt="Transport Expertise Association sur Google Local" width="300" height="285" /></a></p>
